|
The following is a list of teams registered to run in the Dynamic Duathlon Race.
Be sure to register today!
| Name | Category | Participants | States Represented | Photo/Description |
| Amey Ryan | Individual | 1 | VT | |
| AMY HUYFFER | Individual | 1 | VT | |
| Andrea Solomon | Individual | 1 | VT | |
| Betty Fisk | Individual | 1 | NH | |
| CrossWheel | Men's Team | 2 | VT MT | |
| Daenen Norris | Individual | 1 | VT | |
| Dee Barbic | Individual | 1 | VT | |
| Dos Chicas | Women's Team | 1 | VT | |
| Double Dog Dare Ya | Mixed Team | 2 | VT | Husband and wife
He rides
She runs
Together we are a team! |
| Franchetti Keith | Individual | 1 | VT | |
| Frank Twarog | Individual | 1 | VT | |
| Goldstein Shoshana | Individual | 1 | VT | |
| Grace Giles | Individual | 1 | MA | |
| Harmony | Mixed Team | 2 | RI | James will ride, Nancy will run... |
| james fisher | Individual | 1 | VT | |
| Jamie Rainville | Individual | 1 | VT | |
| Jay Kagan | Individual | 1 | VT | |
| Jeff Bartlett | Individual | 1 | MA | |
| Jeffrey Schumann | Individual | 1 | VT | |
| John Roberts | Individual | 1 | VT | |
| Kari Cuneo | Individual | 1 | VT | |
| Katie Cate | Individual | 1 | VT | |
| Luiza Bloomberg | Individual | 1 | VT | |
| Mark M Baker | Individual | 1 | VT | |
| Meredith Haff | Individual | 1 | VT | |
| Michele Morris | Individual | 1 | VT | |
| Patrick Sedney | Individual | 1 | MA | |
| Randi Brevik | Individual | 1 | VT | |
| Sacrilegious and Delicious | Mixed Team | 2 | VT MA | |
| Sarah Sears | Individual | 1 | VT | |
| Skip Harris | Individual | 1 | VT | |
| stephen towne | Individual | 1 | NE | |
| STEPHEN TRULL | Individual | 1 | VT | |
| Thomas Chadwick | Individual | 1 | VT | |
| Vin Lefante | Individual | 1 | CT | |
| WELOK | Women's Team | 1 | VT | |
Team count: 36 Runner count: 40
|