Get Adobe Flash player

RESULTS

COURSE RECORDS

CATEGORY

NAME
YEAR
BIKE TIME
RUN TIME
COMBINED TIME
Men STEPHEN TRULL Spring 2011 0:39:49 0:33:14 1:13:03
Women KARI CUNEO Spring 2011 0:45:20 0:41:34 1:26:54
Mixed Team ALLEN & JAMIE Spring 2010 0:41:54 0:34:12 1:16:06
Women's Team JJ YOGINIS Spring 2011 0:47:30 0:45:13 1:32:43
Men's Team TURTLE AND RABBIT Spring 2011 0:52:38 0:38:03 1:30:41

June 12, 2011 RACE RESULTS (Click here for 2010 Results)

CATEGORY

NAME
BIKE TIME
RUN TIME
COMBINED TIME
OVERALL PLACE
CATEGORY PLACE
Men STEPHEN TRULL 0:39:49 0:33:14 1:13:03 1 1
Men JEFF SCHUMANN 0:41:22 0:40:45 1:22:07 2 2
Men PAUL ASHER 0:41:34 0:40:42 1:22:16 3 3
Men JEFF WALLIS 0:41:22 0:40:59 1:22:21 4 4
Men CHRISTOPHER LEFORCE 0:43:49 0:38:48 1:22:37 5 5
Men ALLEN MEAD 0:47:10 0:35:35 1:22:45 6 6
Men JAMES HARNISH 0:42:50 0:40:22 1:23:12 7 7
Men TIM HULSE 0:42:20 0:42:16 1:24:36 8 8
Men JOSEPH DESROSIERS 0:43:27 0:41:26 1:24:53 9 9
Men AARON MALLABAR 0:49:13 0:36:10 1:25:23 10 10
Men KYLE DARLING 0:45:48 0:40:34 1:26:22 11 11
Men PATRICK SHANK 0:41:38 0:44:53 1:26:31 12 12
Men STEVE MESSIER 0:46:00 0:40:41 1:26:41 13 13
Women KARI CUNEO 0:45:20 0:41:34 1:26:54 14 1
Men STEVE MOUNT 0:45:34 0:42:10 1:27:44 15 14
Men SEAN MACARDLE 0:48:51 0:39:59 1:28:50 16 15
Men RICK KELLEY 0:45:45 0:43:28 1:29:13 17 16
Men GARY KOVAL 0:43:27 0:46:11 1:29:38 18 17
Men KEITH FRANCHETTI 0:43:42 0:45:57 1:29:39 19 18
Women ANN MACDONALD 0:46:21 0:43:18 1:29:39 20 2
Men's Team TURTLE AND RABBIT 0:52:38 0:38:03 1:30:41 21 1
Men TIM PIERCE 0:48:17 0:42:55 1:31:12 22 19
Men CHRIS FRANZEN 0:51:34 0:39:44 1:31:18 23 20
Men DAVID HOWARD 0:45:00 0:46:33 1:31:33 24 21
Women's Team JJ YOGINIS 0:47:30 0:45:13 1:32:43 25 1
Mixed Team BERG BUDDIES 0:46:07 0:46:44 1:32:51 26 1
Women KAREN MARSHALL 0:47:36 0:45:22 1:32:58 27 3
Men KEITH KARPINSKI 0:48:18 0:44:44 1:33:02 28 22
Women DEE BARBIC 0:55:58 0:38:33 1:34:31 29 4
Men IAN LANZA 0:49:13 0:45:35 1:34:48 30 23
Men MIKE JONCZYK 0:46:38 0:48:51 1:35:29 31 24
Mixed Team ONE GROOVY COUPLE 0:52:48 0:43:21 1:36:09 32 2
Men DEREK MACDONALD 0:48:18 0:47:52 1:36:10 33 25
Women's Team KATIE AND MISSY 0:54:09 0:42:15 1:36:24 34 2
Women DOREEN NORRIS 0:48:00 0:48:27 1:36:27 35 5
Men MARK M BAKER 0:46:45 0:49:45 1:36:30 36 26
Women JOANNE GROGAN 0:49:28 0:47:41 1:37:09 37 6
Men KYLE BOUCHARD 0:50:09 0:48:20 1:38:29 38 27
Men MARK BATES 0:49:17 0:49:34 1:38:51 39 28
Men JIM WALLACE 0:52:50 0:46:09 1:38:59 40 29
Women's Team GAZELLES 0:56:26 0:42:37 1:39:03 41 3
Men FRANK TWAROG 0:51:56 0:47:39 1:39:35 42 30
Women AMANDA VANVRANKEN 0:54:10 0:45:36 1:39:46 43 7
Women TINA CENTOFANTE 0:53:11 0:49:13 1:42:24 44 8
Men JEFFREY BERKOWITZ 0:53:56 0:49:56 1:43:52 45 31
Men MICHAEL DAMICO 0:55:27 0:48:25 1:43:52 46 32
Men BOB STAFFORD 0:53:13 0:51:04 1:44:17 47 33
Women JESSICA DUCLOS 0:56:14 0:48:58 1:45:12 48 9
Women KAY CRAWLEY 1:01:07 0:44:22 1:45:29 49 10
Men SKIP HARRIS 0:59:36 0:46:44 1:46:20 50 34
Women's Team GOOD STUFF 0:58:26 0:48:17 1:46:43 51 4
Mixed Team TEAM HOOPES 0:49:42 0:57:26 1:47:08 52 3
Women PAM LAURENT 0:43:28 1:04:14 1:47:42 53 11
Women KATIE BOHLIN 1:01:29 0:47:37 1:49:06 54 12
Women JANE KOLODINSKI 0:56:38 0:53:07 1:49:45 55 13
Women RACHEL SAMUELIAN 1:01:29 0:48:20 1:49:49 56 14
Women ELISABETH GARVEY 0:57:47 0:54:58 1:52:45 57 15
Women's Team TEAM LCS 1:04:59 0:48:26 1:53:25 58 5
Women ANDREA HALNON 1:04:57 0:51:46 1:56:43 59 16
Men DAVE WEESE 0:57:49 1:03:07 2:00:56 60 35
Men JIM MORRIS 1:02:07 0:59:31 2:01:38 61 36
Women MEGAN WINWARD 0:59:48 1:04:11 2:03:59 62 17
Women's Team RUM RUNNERS ll 1:08:00 0:57:00 2:05:00 63 6
Women ELISABETH SANDERS 1:06:26 0:59:06 2:05:32 64 18
Men POULIOT REGGIE 0:59:30 1:06:16 2:05:46 65 37
Women BETTY FISK 1:08:03 0:58:53 2:06:56 66 19
Women DAWN ELLIS 1:07:12 1:00:45 2:07:57 67 20
Women JOY ONEIL 0:51:21 DNS DNF 68 21

 

 
Copyright © 2011 Heart Of Vermont Productions. All rights reserved